Compare
AVATR 11 vs BYD M6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
AVATR 11 90 kWh RWD | BYD M6 Superior 71.8 kWh (7-seat MPV) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 16.27M |
| Range & efficiency | ||
| WLTP range | 475 km | 530 km |
| Consumption | — | — |
| Battery | ||
| Usable | 90 kWh | 71.8 kWh |
| Total | — | — |
| Chemistry | NMC | LFP (Blade) |
| Charging | ||
| Max DC | 240 kW | 115 kW |
| DC 10–80% | 15 min | — |
| Max AC | 11 kW | 7 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 237 kW | 100 kW |
| Torque | 396 Nm | 250 Nm |
| 0–100 km/h | 6.5 s | 11.9 s |
| Top speed | — | 180 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | 4710 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | 2800 mm |
| Kerb weight | — | 1915 kg |
| Boot | — | — |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.