Compare
AVATR 11 vs Denza B5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
AVATR 11 90 kWh RWD | Denza B5 EHS plug-in hybrid (AWD) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 475 km | 100 km |
| Consumption | — | — |
| Battery | ||
| Usable | 90 kWh | — |
| Total | — | 31.8 kWh |
| Chemistry | NMC | BYD Blade (LFP) |
| Charging | ||
| Max DC | 240 kW | 100 kW |
| DC 10–80% | 15 min | — |
| Max AC | 11 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 237 kW | 425 kW |
| Torque | 396 Nm | 760 Nm |
| 0–100 km/h | 6.5 s | 4.8 s |
| Top speed | — | — |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.