Compare
AVATR 11 vs Nevo Q05
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
AVATR 11 90 kWh RWD | Nevo Q05 SUV | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 475 km | 462 km |
| Consumption | — | — |
| Battery | ||
| Usable | 90 kWh | — |
| Total | — | — |
| Chemistry | NMC | — |
| Charging | ||
| Max DC | 240 kW | — |
| DC 10–80% | 15 min | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 237 kW | — |
| Torque | 396 Nm | — |
| 0–100 km/h | 6.5 s | — |
| Top speed | — | — |
| Drivetrain | RWD | — |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.