Compare
BAW E6 EV vs BYD Atto 2
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E6 EV 18.72 kWh | BYD Atto 2 51.13 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.50M | LKR 13.50M |
| Range & efficiency | ||
| WLTP range | 220 km | 410 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 51.13 kWh |
| Total | 18.72 kWh | — |
| Chemistry | — | LFP (Blade) |
| Charging | ||
| Max DC | — | 82 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 7 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 70 kW |
| Torque | 100 Nm | 180 Nm |
| 0–100 km/h | — | 12.6 s |
| Top speed | — | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | 2620 mm |
| Kerb weight | — | 1555 kg |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.