Compare
BAW E6 EV vs Deepal S05
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E6 EV 18.72 kWh | Deepal S05 SUV | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.50M | — |
| Range & efficiency | ||
| WLTP range | 220 km | 470 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 68 kWh |
| Total | 18.72 kWh | 68.8 kWh |
| Chemistry | — | — |
| Charging | ||
| Max DC | — | 200 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 200 kW |
| Torque | 100 Nm | 290 Nm |
| 0–100 km/h | — | 7.5 s |
| Top speed | — | 180 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.