Compare
BAW E6 EV vs Kia EV6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E6 EV 18.72 kWh | Kia EV6 Long Range RWD 77.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.50M | — |
| Range & efficiency | ||
| WLTP range | 220 km | 528 km |
| Consumption | — | 154 Wh/km |
| Battery | ||
| Usable | — | 74 kWh |
| Total | 18.72 kWh | 77.4 kWh |
| Chemistry | — | NMC |
| Charging | ||
| Max DC | — | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | 3.3 kW | 11 kW |
| V2L | — | 3.6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 168 kW |
| Torque | 100 Nm | 350 Nm |
| 0–100 km/h | — | 7.3 s |
| Top speed | — | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 4680 mm |
| Width | — | 1880 mm |
| Height | — | 1550 mm |
| Wheelbase | — | 2900 mm |
| Kerb weight | — | 2015 kg |
| Boot | — | 480 L |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.