Compare
BAW E7 EV vs BYD Dolphin
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | BYD Dolphin Dynamic 70 (44.9 kWh) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | LKR 10.72M |
| Range & efficiency | ||
| WLTP range | 220 km | 410 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 44.9 kWh |
| Total | 18.72 kWh | — |
| Chemistry | — | LFP (Blade) |
| Charging | ||
| Max DC | — | 60 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 7 kW |
| V2L | — | true |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 70 kW |
| Torque | 100 Nm | 180 Nm |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | 2700 mm |
| Kerb weight | — | 1506 kg |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.