Compare
BAW E7 EV vs BYD Seal
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | BYD Seal Extended Range (Premium) 82.56 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | LKR 19.70M |
| Range & efficiency | ||
| WLTP range | 220 km | 650 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 82.56 kWh |
| Total | 18.72 kWh | — |
| Chemistry | — | LFP (Blade) |
| Charging | ||
| Max DC | — | 150 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 7 kW |
| V2L | — | true |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 230 kW |
| Torque | 100 Nm | 360 Nm |
| 0–100 km/h | — | 5.9 s |
| Top speed | — | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 4800 mm |
| Width | — | 1875 mm |
| Height | — | 1460 mm |
| Wheelbase | — | 2920 mm |
| Kerb weight | — | 2055 kg |
| Boot | — | 400 L |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.