Compare
BAW E7 EV vs BYD Sealion 5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | BYD Sealion 5 DM-i (18.3 kWh) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | LKR 18.00M |
| Range & efficiency | ||
| WLTP range | 220 km | 100 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.72 kWh | 18.3 kWh |
| Chemistry | — | BYD Blade (LFP) |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | 30 kW | — |
| Torque | 100 Nm | — |
| 0–100 km/h | — | 8.1 s |
| Top speed | — | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 3475 mm | 4738 mm |
| Width | 1585 mm | 1860 mm |
| Height | 1575 mm | 1710 mm |
| Wheelbase | 2240 mm | 2712 mm |
| Kerb weight | 860 kg | 1760 kg |
| Boot | — | 463 L |
| Seats | 4 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.