Compare
BAW E7 EV vs BYD Sealion 8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | BYD Sealion 8 Premium DM-p (AWD) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | — |
| Range & efficiency | ||
| WLTP range | 220 km | 152 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.72 kWh | 35.6 kWh |
| Chemistry | — | BYD Blade (LFP) |
| Charging | ||
| Max DC | — | 72 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 359 kW |
| Torque | 100 Nm | 675 Nm |
| 0–100 km/h | — | 4.9 s |
| Top speed | — | 200 km/h |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | — | 5040 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | 270 L |
| Seats | — | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.