Compare
BAW E7 EV vs Deepal E07
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | Deepal E07 SUV | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | — |
| Range & efficiency | ||
| WLTP range | 220 km | 640 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.72 kWh | — |
| Chemistry | — | — |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | 30 kW | — |
| Torque | 100 Nm | — |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | RWD | — |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.