Compare
BAW E7 EV vs Denza B8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | Denza B8 EHS plug-in hybrid (AWD) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | — |
| Range & efficiency | ||
| WLTP range | 220 km | 100 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.72 kWh | 36.864 kWh |
| Chemistry | — | BYD Blade (LFP) |
| Charging | ||
| Max DC | — | 120 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | — |
| Torque | 100 Nm | — |
| 0–100 km/h | — | 4.8 s |
| Top speed | — | — |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | — | 5195 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.