Compare
BAW E7 EV vs JAECOO J7 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | JAECOO J7 PHEV Super Hybrid | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | LKR 24.90M |
| Range & efficiency | ||
| WLTP range | 220 km | 90 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.72 kWh | 18.3 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 40 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | — |
| Torque | 100 Nm | — |
| 0–100 km/h | — | 8.5 s |
| Top speed | — | 180 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 3475 mm | 4500 mm |
| Width | 1585 mm | 1865 mm |
| Height | 1575 mm | 1670 mm |
| Wheelbase | 2240 mm | 2672 mm |
| Kerb weight | 860 kg | 1795 kg |
| Boot | — | — |
| Seats | 4 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.