Compare
BAW E7 EV vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 220 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | — | 68.3 kWh |
| Total | 18.72 kWh | 72.6 kWh |
| Chemistry | — | NMC |
| Charging | ||
| Max DC | — | 94 kW |
| DC 10–80% | — | 37 min |
| Max AC | 3.3 kW | 7.4 kW |
| V2L | — | 2.2 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 115 kW |
| Torque | 100 Nm | 280 Nm |
| 0–100 km/h | — | 8.4 s |
| Top speed | — | 175 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | 4323 mm |
| Width | — | 1809 mm |
| Height | — | 1649 mm |
| Wheelbase | — | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | — | 448 L |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.