Compare
BAW E7 EV vs Wuling Binguo EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 EV 18.72 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 220 km | 333 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 31.9 kWh |
| Total | 18.72 kWh | — |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 40 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 50 kW |
| Torque | 100 Nm | — |
| 0–100 km/h | — | — |
| Top speed | — | 100 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.