Compare
BAW E7 Pro EV vs BYD M6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | BYD M6 Superior 71.8 kWh (7-seat MPV) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | LKR 16.27M |
| Range & efficiency | ||
| WLTP range | 260 km | 530 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 71.8 kWh |
| Total | 22.29 kWh | — |
| Chemistry | — | LFP (Blade) |
| Charging | ||
| Max DC | — | 115 kW |
| DC 10–80% | — | — |
| Max AC | — | 7 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 100 kW |
| Torque | — | 250 Nm |
| 0–100 km/h | — | 11.9 s |
| Top speed | — | 180 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | 4710 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | 2800 mm |
| Kerb weight | — | 1915 kg |
| Boot | — | — |
| Seats | — | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.