Compare
BAW E7 Pro EV vs BYD Sealion 6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | BYD Sealion 6 DM-i (FWD) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | LKR 25.30M |
| Range & efficiency | ||
| WLTP range | 260 km | 92 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 22.29 kWh | 18.3 kWh |
| Chemistry | — | BYD Blade (LFP) |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | 160 kW |
| Torque | — | 300 Nm |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 3475 mm | 4775 mm |
| Width | 1585 mm | 1890 mm |
| Height | 1575 mm | 1670 mm |
| Wheelbase | 2240 mm | 2765 mm |
| Kerb weight | 920 kg | 1940 kg |
| Boot | — | 425 L |
| Seats | 4 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.