Compare
BAW E7 Pro EV vs Hyundai IONIQ 5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | Hyundai IONIQ 5 84 kWh RWD (800V) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | — |
| Range & efficiency | ||
| WLTP range | 260 km | 570 km |
| Consumption | — | 160 Wh/km |
| Battery | ||
| Usable | — | 80 kWh |
| Total | 22.29 kWh | 84 kWh |
| Chemistry | — | NMC |
| Charging | ||
| Max DC | — | 263 kW |
| DC 10–80% | — | 18 min |
| Max AC | — | 11 kW |
| V2L | — | 3.6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 168 kW |
| Torque | — | 350 Nm |
| 0–100 km/h | — | 7.5 s |
| Top speed | — | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 4655 mm |
| Width | — | 1890 mm |
| Height | — | 1605 mm |
| Wheelbase | — | 3000 mm |
| Kerb weight | — | 2060 kg |
| Boot | — | 520 L |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.