Compare
BAW E7 Pro EV vs JAECOO J7 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | JAECOO J7 PHEV Super Hybrid | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | LKR 24.90M |
| Range & efficiency | ||
| WLTP range | 260 km | 90 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 22.29 kWh | 18.3 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 40 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | — | 8.5 s |
| Top speed | — | 180 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.