Compare
BAW E7 Pro EV vs Jetour T2 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | Jetour T2 PHEV i-DM super hybrid | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | — |
| Range & efficiency | ||
| WLTP range | 260 km | 92 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 22.29 kWh | 18.4 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | — | — |
| Top speed | — | 197 km/h |
| Drivetrain | RWD | Dual-motor + 3-speed DHT |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.