Compare
BAW E7 Pro EV vs OMODA E5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 260 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | — | 58.9 kWh |
| Total | 22.29 kWh | 61 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 80 kW |
| DC 10–80% | — | 45 min |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 150 kW |
| Torque | — | 340 Nm |
| 0–100 km/h | — | 7.6 s |
| Top speed | — | 172 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | 4424 mm |
| Width | — | 1830 mm |
| Height | — | 1588 mm |
| Wheelbase | — | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.