Compare
BAW E7 Pro EV vs Rivon 320R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | Rivon 320R 31.29 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | — |
| Range & efficiency | ||
| WLTP range | 260 km | 320 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 22.29 kWh | 31.29 kWh |
| Chemistry | — | — |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | 35 kW |
| Torque | — | — |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 3475 mm | 3584 mm |
| Width | 1585 mm | 1475 mm |
| Height | 1575 mm | — |
| Wheelbase | 2240 mm | 2455 mm |
| Kerb weight | 920 kg | — |
| Boot | — | — |
| Seats | 4 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.