Compare
BAW E7 Pro EV vs Rivon G050
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW E7 Pro EV 22.29 kWh | Rivon G050 29.67 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | LKR 6.10M |
| Range & efficiency | ||
| WLTP range | 260 km | 230 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 22.29 kWh | 29.67 kWh |
| Chemistry | — | CATL (LFP) |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CHAdeMO |
| Performance | ||
| Power | — | 30 kW |
| Torque | — | — |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 3475 mm | 3395 mm |
| Width | 1585 mm | 1475 mm |
| Height | 1575 mm | 1950 mm |
| Wheelbase | 2240 mm | 2430 mm |
| Kerb weight | 920 kg | 1130 kg |
| Boot | — | — |
| Seats | 4 | 2 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.