Compare
BAW M8 REEV vs BYD Atto 1
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | BYD Atto 1 Extended Range (Premium) 38.88 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | LKR 8.35M |
| Range & efficiency | ||
| WLTP range | — | 380 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 38.88 kWh |
| Total | 46 kWh | — |
| Chemistry | Li-ternary (NMC) | LFP (Blade) |
| Charging | ||
| Max DC | — | 40 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | true |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 45 kW |
| Torque | — | 135 Nm |
| 0–100 km/h | — | — |
| Top speed | — | 130 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 3925 mm |
| Width | — | 1720 mm |
| Height | — | 1590 mm |
| Wheelbase | — | 2500 mm |
| Kerb weight | — | 1280 kg |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.