Compare
BAW M8 REEV vs BYD Atto 2
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | BYD Atto 2 51.13 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | LKR 13.50M |
| Range & efficiency | ||
| WLTP range | — | 410 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 51.13 kWh |
| Total | 46 kWh | — |
| Chemistry | Li-ternary (NMC) | LFP (Blade) |
| Charging | ||
| Max DC | — | 82 kW |
| DC 10–80% | — | — |
| Max AC | — | 7 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 70 kW |
| Torque | — | 180 Nm |
| 0–100 km/h | — | 12.6 s |
| Top speed | — | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | 2620 mm |
| Kerb weight | — | 1555 kg |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.