Compare
BAW M8 REEV vs BYD Seal
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | BYD Seal Extended Range (Premium) 82.56 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | LKR 19.70M |
| Range & efficiency | ||
| WLTP range | — | 650 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 82.56 kWh |
| Total | 46 kWh | — |
| Chemistry | Li-ternary (NMC) | LFP (Blade) |
| Charging | ||
| Max DC | — | 150 kW |
| DC 10–80% | — | — |
| Max AC | — | 7 kW |
| V2L | — | true |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 230 kW |
| Torque | — | 360 Nm |
| 0–100 km/h | — | 5.9 s |
| Top speed | — | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4800 mm |
| Width | — | 1875 mm |
| Height | — | 1460 mm |
| Wheelbase | — | 2920 mm |
| Kerb weight | — | 2055 kg |
| Boot | — | 400 L |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.