Compare
BAW M8 REEV vs BYD Sealion 5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | BYD Sealion 5 DM-i (18.3 kWh) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | LKR 18.00M |
| Range & efficiency | ||
| WLTP range | — | 100 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 46 kWh | 18.3 kWh |
| Chemistry | Li-ternary (NMC) | BYD Blade (LFP) |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | — | 8.1 s |
| Top speed | — | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 5317 mm | 4738 mm |
| Width | 1870 mm | 1860 mm |
| Height | 1955 mm | 1710 mm |
| Wheelbase | 3200 mm | 2712 mm |
| Kerb weight | 2410 kg | 1760 kg |
| Boot | — | 463 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.