Compare
BAW M8 REEV vs BYD Sealion 6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | BYD Sealion 6 DM-i (FWD) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | LKR 25.30M |
| Range & efficiency | ||
| WLTP range | — | 92 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 46 kWh | 18.3 kWh |
| Chemistry | Li-ternary (NMC) | BYD Blade (LFP) |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | 160 kW |
| Torque | — | 300 Nm |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 5317 mm | 4775 mm |
| Width | 1870 mm | 1890 mm |
| Height | 1955 mm | 1670 mm |
| Wheelbase | 3200 mm | 2765 mm |
| Kerb weight | 2410 kg | 1940 kg |
| Boot | — | 425 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.