Compare
BAW M8 REEV vs Deepal S05
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | Deepal S05 SUV | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | — |
| Range & efficiency | ||
| WLTP range | — | 470 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 68 kWh |
| Total | 46 kWh | 68.8 kWh |
| Chemistry | Li-ternary (NMC) | — |
| Charging | ||
| Max DC | — | 200 kW |
| DC 10–80% | — | — |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 200 kW |
| Torque | — | 290 Nm |
| 0–100 km/h | — | 7.5 s |
| Top speed | — | 180 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.