Compare
BAW M8 REEV vs Henrey Mincar
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | Henrey Mincar 25 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | LKR 6.80M |
| Range & efficiency | ||
| WLTP range | — | 285 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 46 kWh | 25 kWh |
| Chemistry | Li-ternary (NMC) | Lithium |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | 35 kW |
| Torque | — | 105 Nm |
| 0–100 km/h | — | — |
| Top speed | — | 100 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 5317 mm | 3380 mm |
| Width | 1870 mm | 1499 mm |
| Height | 1955 mm | 1610 mm |
| Wheelbase | 3200 mm | 2440 mm |
| Kerb weight | 2410 kg | 895 kg |
| Boot | — | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.