Compare
BAW M8 REEV vs Hyundai Kona Electric
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | Hyundai Kona Electric 65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | — |
| Range & efficiency | ||
| WLTP range | — | 514 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 65.4 kWh |
| Total | 46 kWh | 65.4 kWh |
| Chemistry | Li-ternary (NMC) | NMC |
| Charging | ||
| Max DC | — | 100 kW |
| DC 10–80% | — | 41 min |
| Max AC | — | 11 kW |
| V2L | — | true |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 150 kW |
| Torque | — | 255 Nm |
| 0–100 km/h | — | 7.8 s |
| Top speed | — | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4355 mm |
| Width | — | 1825 mm |
| Height | — | 1575 mm |
| Wheelbase | — | 2660 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.