Compare
BAW M8 REEV vs Rivon 320R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BAW M8 REEV REEV (range-extender) | Rivon 320R 31.29 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 21.00M | — |
| Range & efficiency | ||
| WLTP range | — | 320 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 46 kWh | 31.29 kWh |
| Chemistry | Li-ternary (NMC) | — |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | 35 kW |
| Torque | — | — |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 5317 mm | 3584 mm |
| Width | 1870 mm | 1475 mm |
| Height | 1955 mm | — |
| Wheelbase | 3200 mm | 2455 mm |
| Kerb weight | 2410 kg | — |
| Boot | — | — |
| Seats | 7 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.