Compare
BYD Atto 1 vs BYD Atto 3
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 1 Dolphin Surf 43.2 kWh Boost | BYD Atto 3 MY23-24 | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 16.80M |
| Range & efficiency | ||
| WLTP range | 322 km | 420 km |
| Consumption | 156 Wh/km | 156 Wh/km |
| Battery | ||
| Usable | 43.2 kWh | 60.5 kWh |
| Total | 46 kWh | 62 kWh |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 85 kW | 89 kW |
| DC 10–80% | 32 min | 38 min |
| Max AC | 11 kW | 11 kW |
| V2L | 3.3 kW | 3.3 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 65 kW | 150 kW |
| Torque | 175 Nm | 310 Nm |
| 0–100 km/h | 12.1 s | 7.3 s |
| Top speed | 150 km/h | 160 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 3990 mm | 4455 mm |
| Width | 1720 mm | 1875 mm |
| Height | 1590 mm | 1615 mm |
| Wheelbase | 2500 mm | 2720 mm |
| Kerb weight | 1445 kg | 1825 kg |
| Boot | 308 L | 440 L |
| Seats | 4 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.