Compare
BYD Atto 1 vs KAIYI X3 Pro EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 1 Extended Range (Premium) 38.88 kWh | KAIYI X3 Pro EV 53.6 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 8.35M | LKR 13.90M |
| Range & efficiency | ||
| WLTP range | 380 km | 368 km |
| Consumption | — | — |
| Battery | ||
| Usable | 38.88 kWh | — |
| Total | — | 53.6 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 40 kW | — |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 45 kW | 99 kW |
| Torque | 135 Nm | 240 Nm |
| 0–100 km/h | — | — |
| Top speed | 130 km/h | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 3925 mm | — |
| Width | 1720 mm | — |
| Height | 1590 mm | — |
| Wheelbase | 2500 mm | — |
| Kerb weight | 1280 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.