Compare
BYD Atto 1 vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 1 Dolphin Surf 43.2 kWh Boost | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 322 km | 440 km |
| Consumption | 156 Wh/km | 178 Wh/km |
| Battery | ||
| Usable | 43.2 kWh | 68.3 kWh |
| Total | 46 kWh | 72.6 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 85 kW | 94 kW |
| DC 10–80% | 32 min | 37 min |
| Max AC | 11 kW | 7.4 kW |
| V2L | 3.3 kW | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 65 kW | 115 kW |
| Torque | 175 Nm | 280 Nm |
| 0–100 km/h | 12.1 s | 8.4 s |
| Top speed | 150 km/h | 175 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 3990 mm | 4323 mm |
| Width | 1720 mm | 1809 mm |
| Height | 1590 mm | 1649 mm |
| Wheelbase | 2500 mm | 2581 mm |
| Kerb weight | 1445 kg | 1695 kg |
| Boot | 308 L | 448 L |
| Seats | 4 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.