Compare
BYD Atto 2 vs Hyundai Kona Electric
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 2 51.13 kWh | Hyundai Kona Electric 65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 13.50M | — |
| Range & efficiency | ||
| WLTP range | 410 km | 514 km |
| Consumption | — | — |
| Battery | ||
| Usable | 51.13 kWh | 65.4 kWh |
| Total | — | 65.4 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 82 kW | 100 kW |
| DC 10–80% | — | 41 min |
| Max AC | 7 kW | 11 kW |
| V2L | — | true |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 150 kW |
| Torque | 180 Nm | 255 Nm |
| 0–100 km/h | 12.6 s | 7.8 s |
| Top speed | — | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4355 mm |
| Width | — | 1825 mm |
| Height | — | 1575 mm |
| Wheelbase | 2620 mm | 2660 mm |
| Kerb weight | 1555 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.