Compare
BYD Atto 2 vs IM Motors IM6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 2 51.13 kWh | IM Motors IM6 Long Range 100 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 13.50M | — |
| Range & efficiency | ||
| WLTP range | 410 km | 500 km |
| Consumption | — | — |
| Battery | ||
| Usable | 51.13 kWh | 96.5 kWh |
| Total | — | 100 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 82 kW | 369 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 300 kW |
| Torque | 180 Nm | — |
| 0–100 km/h | 12.6 s | 5.4 s |
| Top speed | — | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4904 mm |
| Width | — | 1988 mm |
| Height | — | 1669 mm |
| Wheelbase | 2620 mm | — |
| Kerb weight | 1555 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.