Compare
BYD Atto 2 vs JAECOO J6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 2 51.13 kWh | JAECOO J6 65.65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 13.50M | LKR 22.90M |
| Range & efficiency | ||
| WLTP range | 410 km | 400 km |
| Consumption | — | — |
| Battery | ||
| Usable | 51.13 kWh | — |
| Total | — | 65.65 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 82 kW | 80 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 135 kW |
| Torque | 180 Nm | 220 Nm |
| 0–100 km/h | 12.6 s | — |
| Top speed | — | 150 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | 2620 mm | — |
| Kerb weight | 1555 kg | — |
| Boot | — | 450 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.