Compare
BYD Atto 3 vs Deepal L07
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 3 Premium 60.48 kWh | Deepal L07 Sedan | |
|---|---|---|
| Price | ||
| Price (new) | LKR 14.65M | — |
| Range & efficiency | ||
| WLTP range | 480 km | 475 km |
| Consumption | — | — |
| Battery | ||
| Usable | 60.48 kWh | — |
| Total | — | — |
| Chemistry | LFP (Blade) | — |
| Charging | ||
| Max DC | 88 kW | — |
| DC 10–80% | — | — |
| Max AC | 7 kW | — |
| V2L | true | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 100 kW | — |
| Torque | 310 Nm | — |
| 0–100 km/h | 10.1 s | — |
| Top speed | — | — |
| Drivetrain | FWD | — |
| Dimensions | ||
| Length | 4455 mm | — |
| Width | 1875 mm | — |
| Height | — | — |
| Wheelbase | 2720 mm | — |
| Kerb weight | 1750 kg | — |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.