Compare
BYD Atto 3 vs Livan RL8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 3 Premium 60.48 kWh | Livan RL8 59.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 14.65M | LKR 18.99M |
| Range & efficiency | ||
| WLTP range | 480 km | 430 km |
| Consumption | — | — |
| Battery | ||
| Usable | 60.48 kWh | — |
| Total | — | 59.4 kWh |
| Chemistry | LFP (Blade) | Short Blade LFP |
| Charging | ||
| Max DC | 88 kW | — |
| DC 10–80% | — | — |
| Max AC | 7 kW | — |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | 120 kW |
| Torque | 310 Nm | 240 Nm |
| 0–100 km/h | 10.1 s | — |
| Top speed | — | 150 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4455 mm | 4810 mm |
| Width | 1875 mm | 1869 mm |
| Height | — | 1899 mm |
| Wheelbase | 2720 mm | 2901 mm |
| Kerb weight | 1750 kg | — |
| Boot | — | 455 L |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.