Compare
BYD Atto 3 vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 3 MY23-24 | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.80M | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 420 km | 440 km |
| Consumption | 156 Wh/km | 178 Wh/km |
| Battery | ||
| Usable | 60.5 kWh | 68.3 kWh |
| Total | 62 kWh | 72.6 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 89 kW | 94 kW |
| DC 10–80% | 38 min | 37 min |
| Max AC | 11 kW | 7.4 kW |
| V2L | 3.3 kW | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 115 kW |
| Torque | 310 Nm | 280 Nm |
| 0–100 km/h | 7.3 s | 8.4 s |
| Top speed | 160 km/h | 175 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4455 mm | 4323 mm |
| Width | 1875 mm | 1809 mm |
| Height | 1615 mm | 1649 mm |
| Wheelbase | 2720 mm | 2581 mm |
| Kerb weight | 1825 kg | 1695 kg |
| Boot | 440 L | 448 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.