Compare
BYD Atto 3 vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 3 MY23-24 | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.80M | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 420 km | 285 km |
| Consumption | 156 Wh/km | 166 Wh/km |
| Battery | ||
| Usable | 60.5 kWh | 39 kWh |
| Total | 62 kWh | 40 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 89 kW | 46 kW |
| DC 10–80% | 38 min | 43 min |
| Max AC | 11 kW | 6.6 kW |
| V2L | 3.3 kW | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 150 kW | 110 kW |
| Torque | 310 Nm | 320 Nm |
| 0–100 km/h | 7.3 s | 7.9 s |
| Top speed | 160 km/h | 144 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4455 mm | 4490 mm |
| Width | 1875 mm | 1788 mm |
| Height | 1615 mm | 1530 mm |
| Wheelbase | 2720 mm | 2700 mm |
| Kerb weight | 1825 kg | 1580 kg |
| Boot | 440 L | 435 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.