Compare
BYD Atto 3 vs Riddara RD6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Atto 3 Premium 60.48 kWh | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 14.65M | — |
| Range & efficiency | ||
| WLTP range | 480 km | 517 km |
| Consumption | — | — |
| Battery | ||
| Usable | 60.48 kWh | 86 kWh |
| Total | — | — |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 88 kW | 100 kW |
| DC 10–80% | — | 32 min |
| Max AC | 7 kW | 11 kW |
| V2L | true | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | 200 kW |
| Torque | 310 Nm | 384 Nm |
| 0–100 km/h | 10.1 s | 6.9 s |
| Top speed | — | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4455 mm | 5260 mm |
| Width | 1875 mm | 1900 mm |
| Height | — | 1880 mm |
| Wheelbase | 2720 mm | 3120 mm |
| Kerb weight | 1750 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.