Compare
BYD Dolphin vs BYD M6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Dolphin Dynamic 70 (44.9 kWh) | BYD M6 Superior 71.8 kWh (7-seat MPV) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.72M | LKR 16.27M |
| Range & efficiency | ||
| WLTP range | 410 km | 530 km |
| Consumption | — | — |
| Battery | ||
| Usable | 44.9 kWh | 71.8 kWh |
| Total | — | — |
| Chemistry | LFP (Blade) | LFP (Blade) |
| Charging | ||
| Max DC | 60 kW | 115 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 7 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 100 kW |
| Torque | 180 Nm | 250 Nm |
| 0–100 km/h | — | 11.9 s |
| Top speed | — | 180 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4710 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | 2700 mm | 2800 mm |
| Kerb weight | 1506 kg | 1915 kg |
| Boot | — | — |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.