Compare
BYD Dolphin vs BYD Sealion 5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Dolphin Dynamic 70 (44.9 kWh) | BYD Sealion 5 DM-i (18.3 kWh) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.70M | LKR 18.00M |
| Range & efficiency | ||
| WLTP range | 410 km | 100 km |
| Consumption | — | — |
| Battery | ||
| Usable | 44.9 kWh | — |
| Total | — | 18.3 kWh |
| Chemistry | LFP (Blade) | BYD Blade (LFP) |
| Charging | ||
| Max DC | 60 kW | — |
| DC 10–80% | — | — |
| Max AC | 7 kW | — |
| V2L | true | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 70 kW | — |
| Torque | 180 Nm | — |
| 0–100 km/h | — | 8.1 s |
| Top speed | — | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4290 mm | 4738 mm |
| Width | 1770 mm | 1860 mm |
| Height | 1570 mm | 1710 mm |
| Wheelbase | 2700 mm | 2712 mm |
| Kerb weight | 1506 kg | 1760 kg |
| Boot | — | 463 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.