Compare
BYD Dolphin vs Deepal S05 REEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Dolphin Dynamic 70 (44.9 kWh) | Deepal S05 REEV REEV (range-extender) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.70M | — |
| Range & efficiency | ||
| WLTP range | 410 km | 170 km |
| Consumption | — | — |
| Battery | ||
| Usable | 44.9 kWh | — |
| Total | — | — |
| Chemistry | LFP (Blade) | — |
| Charging | ||
| Max DC | 60 kW | — |
| DC 10–80% | — | — |
| Max AC | 7 kW | — |
| V2L | true | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 70 kW | — |
| Torque | 180 Nm | — |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | FWD | — |
| Dimensions | ||
| Length | 4290 mm | 4598 mm |
| Width | 1770 mm | 1900 mm |
| Height | 1570 mm | 1600 mm |
| Wheelbase | 2700 mm | 2880 mm |
| Kerb weight | 1506 kg | 2210 kg |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.