Compare
BYD Dolphin vs Hyundai IONIQ 5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Dolphin Dynamic 70 (44.9 kWh) | Hyundai IONIQ 5 84 kWh RWD (800V) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.72M | — |
| Range & efficiency | ||
| WLTP range | 410 km | 570 km |
| Consumption | — | 160 Wh/km |
| Battery | ||
| Usable | 44.9 kWh | 80 kWh |
| Total | — | 84 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 60 kW | 263 kW |
| DC 10–80% | — | 18 min |
| Max AC | 7 kW | 11 kW |
| V2L | true | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 168 kW |
| Torque | 180 Nm | 350 Nm |
| 0–100 km/h | — | 7.5 s |
| Top speed | — | 185 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4655 mm |
| Width | — | 1890 mm |
| Height | — | 1605 mm |
| Wheelbase | 2700 mm | 3000 mm |
| Kerb weight | 1506 kg | 2060 kg |
| Boot | — | 520 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.