Compare
BYD Dolphin vs JAECOO J8 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Dolphin Dynamic 70 (44.9 kWh) | JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.72M | LKR 37.90M |
| Range & efficiency | ||
| WLTP range | 410 km | 169 km |
| Consumption | — | — |
| Battery | ||
| Usable | 44.9 kWh | — |
| Total | — | 34.46 kWh |
| Chemistry | LFP (Blade) | NCM |
| Charging | ||
| Max DC | 60 kW | — |
| DC 10–80% | — | — |
| Max AC | 7 kW | — |
| V2L | true | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 70 kW | — |
| Torque | 180 Nm | — |
| 0–100 km/h | — | 5.8 s |
| Top speed | — | 180 km/h |
| Drivetrain | FWD | AWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | 2700 mm | — |
| Kerb weight | 1506 kg | — |
| Boot | — | — |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.