Compare
BYD Dolphin vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Dolphin 44.9 kWh Boost | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.70M | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 310 km | 440 km |
| Consumption | 154 Wh/km | 178 Wh/km |
| Battery | ||
| Usable | 44.9 kWh | 68.3 kWh |
| Total | 46 kWh | 72.6 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 60 kW | 94 kW |
| DC 10–80% | 40 min | 37 min |
| Max AC | 7.4 kW | 7.4 kW |
| V2L | — | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 130 kW | 115 kW |
| Torque | — | 280 Nm |
| 0–100 km/h | 8 s | 8.4 s |
| Top speed | 160 km/h | 175 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4290 mm | 4323 mm |
| Width | 1770 mm | 1809 mm |
| Height | 1570 mm | 1649 mm |
| Wheelbase | 2700 mm | 2581 mm |
| Kerb weight | 1643 kg | 1695 kg |
| Boot | 345 L | 448 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.