Compare
BYD Dolphin vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Dolphin 44.9 kWh Boost | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | LKR 10.70M | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 310 km | 285 km |
| Consumption | 154 Wh/km | 166 Wh/km |
| Battery | ||
| Usable | 44.9 kWh | 39 kWh |
| Total | 46 kWh | 40 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 60 kW | 46 kW |
| DC 10–80% | 40 min | 43 min |
| Max AC | 7.4 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 130 kW | 110 kW |
| Torque | — | 320 Nm |
| 0–100 km/h | 8 s | 7.9 s |
| Top speed | 160 km/h | 144 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4290 mm | 4490 mm |
| Width | 1770 mm | 1788 mm |
| Height | 1570 mm | 1530 mm |
| Wheelbase | 2700 mm | 2700 mm |
| Kerb weight | 1643 kg | 1580 kg |
| Boot | 345 L | 435 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.